結び方
Displaying 1 - 195 of 195
Image | Title | abok | knotcategory | releasing | typicaluse |
---|---|---|---|---|---|
Sheet bend | #1, #66, #1431, #488, #1434, #2, #485 | Bend | joining two ropes of different diameters | ||
Buntline hitch | #55, #397, #1229, #1711, #1712, #1807, #1838, #1847, #1918, #2408 | Hitch | Jamming | ||
Reef knot 本結び, 男結び |
#74, #75, #460, #1204, #1402, #2096, #2573, #2574, #2577, #2580 | Binding | Jamming | Joining two ends of a single line to bind around an object. | |
Half hitch ひと結び |
#50 | Hitch | Non-jamming | As part of other knots | |
Bowline もやい結び |
#1010, #1716 | Loop | Jamming | Making a fixed loop in the end of a line | |
Pile hitch | #1815 | Hitch | Attaching rope to a pole or other structure | ||
Round turn and two half-hitches | #1720, #1721, #1784, #1834, #1835, #1836, #1883, #1884, #1910 | Hitch | Secure the end of a rope to a fixed object. | ||
Taut-line hitch 自在結び |
#62, #1027, #1230, #1729, #1730, #1799, #1800, #1855, #1856, #1857, #1993 | Hitch | |||
Figure-eight knot 8の字結び |
#420, #520, #570 | Stopper | Jamming | General-purpose stopper knot. Replaces the common overhand knot in many uses. | |
Double overhand noose | #409 | Hitch | Jamming | Bind a carabiner | |
Artillery loop よろい結び |
#153, #428, #532, #1050, #1051 | Loop | Non-jamming | ||
Butterfly loop 中間者結び |
#331, #532, #1053 | Loop | Non-jamming | Fixed loop on the bight. Isolating a worn section of rope. | |
Span loop | #1049 | Loop | Non-jamming | ||
Prusik | #1763 | Hitch | Non-jamming | Climbing | |
Trident loop | Loop | Forming fixed loop in end of a line | |||
Dropper loop | Loop | Fishing | |||
Siberian hitch | Hitch | Quick release | Bushcraft | ||
Overhand loop 二重止め結び |
#1046 | Loop | Jamming | ||
Chain sinnet | #1144, #1145, #2868 | Non-jamming | Shortening rope or cable for use or stowing | ||
Angler's loop | #1017, #1035, #2067 | Loop | Jamming | Fishing;forming a fixed loop in bungee cord | |
Highpoint hitch | #398, #1809 | Hitch | Non-jamming | Quick-release;draw loop hitch | |
Pretzel link | |||||
Gripping sailor's hitch | #1688 | Hitch | Non-jamming | Tie one rope to another rope;boom;spar;shaft;etc.;and pull lengthwise. | |
Vibration-proof hitch | Hitch | ||||
Tom fool's knot | #1141, #2290, #2291, #2534 | Trick | |||
Timber hitch ねじ結び |
#1668, #195, #479, #1665, #2161 | Hitch | Non-jamming | ||
Albright special | Bend | Jamming | Fishing | ||
Ossel hitch | Hitch | ||||
Triple bowline | Loop | create three loops on one knot | |||
Constrictor knot | #176, #355, #364, #430, #1188, #1189, #1249, #1250, #1251, #1252, #2052, #2097, #2489, #2560, #3441, #3700, #3853 | Binding | Jamming | ||
Killick hitch | #271, #1733, #2162 | Hitch | Attach a rope to an oddly shaped object. | ||
Handcuff knot 手枷結び |
#412, #1134, #1140, #2292 | Loop | |||
Slippery hitch | Hitch | To attach a line to a rod or bar. | |||
Basket weave knot | |||||
Friendship knot 叶結び |
#808, #809, #1032, #1066 | Decorative | Neckerchieves;lanyards and Chinese knotting | ||
Rigid double splayed loop in the bight | #1100 | Loop | |||
Overhand knot with draw-loop | #43 | Hitch | |||
Triple crown knot | #1097 | Loop | Jamming | ||
Corned beef knot | #191 | Binding | Jamming | cooking;baling;parcel tying | |
Klemheist knot | #1762 | Hitch | Rock climbing | ||
Butterfly bend | Bend | Non-jamming | |||
Hangman's knot | #1119, #366 | Hanging;Capital punishment | |||
Snell knot | Hitch | Angling | |||
Becket hitch | #73, #297, #298, #334, #1475, #1900, #1902, #1915, #2008, #2152 | Hitch | A hitch made on an eye loop | ||
Neckerchief | |||||
Water knot ふじ結び |
#296 | Bend | To join webbing for climbing | ||
Zeppelin bend | Bend | Non-jamming | Joining two ropes of similar size | ||
Ringbolt hitching | #3602, #3604 | Hitch | To prevent damage from the ring | ||
Triple fisherman's knot | Bend | Jamming | Joining thin;stiff or slippery lines;particularly UHMWPE or aramid based cord | ||
Cow hitch ひばり結び |
#5, #56, #59, #244, #1184, #1673, #1694, #1698, #1700, #1802, #2163, #2164, #2168, #2175, #3317 | Hitch | Non-jamming | Tying a rope to a ring or pole | |
Tyet | |||||
Coiling | |||||
Harness bend | #1474 | Bend | Joining two ropes | ||
Snuggle hitch | Hitch | ||||
Beer knot | Bend | Jamming | Making slings with tubular webbing | ||
Chinese knotting | |||||
Bimini twist | |||||
Friendship knot loop | # | Loop | |||
Anchor bend いかり結び |
#1723, #1841 | Hitch | Jamming | attaching a rope to a ring or similar termination | |
Windsor knot | |||||
Packer's knot 荷造り結び |
#187, #408, #2083 | Binding | Jamming | baling;parcel tying;butchery;cooking | |
True lover's knot 愛結び |
#798, #1038, #1143, #1414, #2418, #2301, #2394, #2420, #2421, #2423, #2424, #2425, #2425, #2426 | Bend | symbolism;connecting two lines;lanyards;decorative | ||
Cowboy bowline | #1034½ | Loop | Non-jamming | ||
Knute hitch | Hitch | Non-jamming | Attaching a lanyard to a tool | ||
Carrick bend 小綱つなぎ |
#1428, #1439 | Bend | Non-jamming | ||
Heaving line bend | #1463 | Bend | To attach a lightweight line to a heavier line | ||
Blackwall hitch | #1875 | Hitch | Non-jamming | To temporarily attach a rope to a hook when the both are of equal size. | |
Garda hitch | Hitch | Rock climbing;Mountaineering | |||
Turn (knot) | #49 | Hitch | Non-jamming | Used effectively to form many other knots. | |
Necktie | |||||
Palomar knot | Hitch | Non-jamming | Fishing | ||
Turle knot | Hitch | Fishing | |||
Wall and crown knot | #847 | Decorative | |||
Surgeon's knot | #461, #463, #1209 | Bend | |||
Carrick bend loop | |||||
Blake's hitch | Hitch | Climbing | |||
Gordian Knot | |||||
Running bowline 罠もやい結び |
#1117, #2071 | Running | Non-jamming | Fishing out floating objects that have fallen overboard. Tightening the squaresail to the yard in high winds. | |
Arbor knot | #1114 | Hitch | Fishing | ||
Fisherman's knot テグス結び |
#293, #1414 | Bend | Jamming | Joining thin;stiff or slippery lines | |
Pipe hitch | #504, #2047 | Hitch | Non-jamming | securing a pipe or pole | |
Two half-hitches ふた結び |
#1710 | Hitch | Binding | General-purpose hitch | |
Rope splicing | |||||
Tugboat hitch | #1795 | Hitch | Non-jamming;releasable under load | Heavy towing;mooring;making fast to a winch | |
Carrick mat | #2242, #2244 | Decorative | Mat for padding or decoration | ||
Highwayman's hitch | Hitch | Non-jamming | Quick-release;draw loop hitch | ||
Grantchester knot | |||||
Running highwayman's hitch | Hitch | Mooring | |||
Eskimo bowline | Loop | Non-jamming | Placing a loop which will be stretched wide open under load in the end of a rope | ||
Poldo tackle | |||||
Underwriter's knot | #237, #775 | Stopper | electrical | ||
Lashing (ropework) | |||||
Lissajous knot | |||||
Spanish bowline | #1087 | Loop | Lifting a person | ||
Cat's paw (knot) ねじ掛け結び |
#1891 | Hitch | Non-jamming | Attaching a rope to a hook or ring | |
Hitching tie | |||||
Boa knot | Binding | Best used for securing objects in cylindrical loads | |||
Granny knot 縦結び, 女結び |
#3, #80, #186, #464, #1206, #1405, #2553, #3786 | Binding | Often jams | ||
Slip knot | #529 | Stopper | Non-jamming | temporary stopper knot;knitting;animal snares | |
Ashley's bend | #1452 | Bend | Jamming possible | temporary joining of similar-sized cords & ropes | |
Offset overhand bend | #246, #359, #1236, #1410, #1557, #1558, #3789 | Bend | Jamming | sewing;weaving;baling;climbing;rappelling | |
Pratt knot | |||||
Uni knot | #1121 | Bend | Fishing | ||
Diamond knot | #787, #2474 | Loop | |||
Lobster buoy hitch | #58, #1714, #1839 | Hitch | Jamming | attaching lines to rings;eyes;posts;rods;and railings | |
Strangle knot | #1239 | Binding | |||
Sheepshank 詰め結び |
#1152, #1153, #1154 | Shortening | Non-jamming | Shortening rope | |
Honda knot 投げ縄結び |
#227, #1024, #1127 | Loop | Non-jamming | Lassos;stringing bows | |
Celtic button knot | #545 | Decorative | |||
Hoxton knot | |||||
Boom hitch | #1687 | Hitch | robust attachment to a foundation | ||
Grief knot | #1208, #1406, #1407, #1459, #1490, #2579 | Bend | Non-jamming | Used for jokes and tricks. It unrolls itself under a light load. | |
Sailor's hitch | Hitch | Non-jamming | |||
Ashley's stopper knot | #526 | Stopper | |||
Eye splice | #17, #2745, #2754 | ||||
Versatackle knot | |||||
Directional figure eight | #1058 | Loop | |||
Rolling hitch | #503, #1190, #1465, #1681, #1734, #1735, #1736, #1791, #2555 | Hitch | Sailing | ||
Tarbuck knot | Running | Non-jamming | Climbing (obsolete) | ||
Tensionless hitch | #2047 | Hitch | Non-jamming | anchor knot | |
Hunter's bend | #1425A | Bend | easily-untied bend for rigging and mooring | ||
Bottle sling 瓶吊り結び |
#260, #1142, #2007, #2186, #2300, #2554 | Binding | Suspending bottles and other similar objects | ||
Shoelace knot 蝶結び |
#1212, #2403, #2404 | Loop | Non-jamming | Tying shoelaces;bow ties;decorative bows | |
Axle hitch | #162, #1850 | Hitch | attaching a line to a relatively inaccessible object;such as a vehicle axle | ||
Falconer's knot | Hitch | Non-jamming | Falconry | ||
Distel hitch | Hitch | Ascending;Descending | |||
Matthew Walker knot | #678 | Decorative | |||
Thief knot 泥棒結び |
#1207 | Binding | Jamming;but not always | ||
Chain stitch | |||||
Icicle hitch | Hitch | Unload the working end | Tying to a post when weight is applied parallel to the postTying to a rope when load is applied parallel to that rope | ||
Bourchier knot | |||||
Ground-line hitch | #154, #277, #278, #390, #1243, #1676, #1680 | Binding | Non-jamming | ||
Shroud knot | #1565 | Bend | joining two ends of rope | ||
Bachmann knot | Hitch | Mountaineering | |||
Farmer's loop | #1054, #1056, #2565 | Loop | Non-jamming | Climbing;agriculture | |
Portuguese bowline | #1072, #1848 | Loop | Lifting a person | ||
Water bowline | #1012 | Loop | Non-jamming | Wet conditions | |
Double fisherman's knot 二重テグス結び |
#294, #1415 | Bend | Jamming | Joining thin;stiff or slippery lines;backing up critical knots such as the Figure-of-eight loop or Figure-of-eight follow through | |
Marlinespike hitch てこ結び |
#559, #1186, #1789, #1880, #2030 | Hitch | Non-jamming | Pulling heavily on rope or twine;historically used by sailors | |
Trefoil knot | |||||
Fireman's chair knot | #1140 | Loop | Makeshift rescue harness or handcuffs | ||
Improved clinch knot | #313 | Hitch | fishing/angling/trapping | ||
Bowen knot | |||||
Hackamore | |||||
Miller's knot | #388, #389, #390, #1241, #1242, #1243, #1244, #1674, #260, #1142, #2007, #2186, #2300, #2554 | Binding | |||
Farrimond friction hitch | Hitch | Quick release | Camping;Adjusting line tension | ||
Whipping knot | Whipping | To prevent a rope from fraying | |||
West Country whipping | #3458 | Whipping | Whipping | ||
Overhand knot 止め結び |
#514 | Stopper | Extreme jamming | Fishing;climbing;shoelaces;making other knots. | |
Double bowline | #1013 | Loop | climbing | ||
Chinese button knot | #599 | Stopper | clothing button | ||
Munter hitch | Hitch | Non-jamming | Belaying | ||
Unknot | |||||
Four-in-hand knot | #2408 | ||||
Bumper knot | Loop | Non-jamming | fishing | ||
Fiador knot | #1110, #2569 | Loop | rope halters;hackamores;and hobbles | ||
Trucker's hitch | #1514, #2124, #2125, #2126 | Hitch | Making a rope very tight;such as to secure an object to a vehicle | ||
Yosemite bowline | Loop | Non-jamming | |||
Flemish bend | #1411 | Bend | Climbing | ||
Monkey's fist 猿のこぶし結び |
#2202 | Stopper | tied at the end of a rope to serve as a weight or an anchor | ||
Nail knot | Bend | fly fishing | |||
Transom knot | #385, #1182, #1255, #3372 | Lashing | Jamming | Light-duty right-angle lashing | |
Cleat (nautical) | |||||
Jamming knot | #1230, #1727, #1994 | Hitch | Adjustable binding knot or jamming hitch | ||
Half-Windsor knot | |||||
Simple Simon under | Bend | Fair | suitable for dissimilar ropes;works well with synthetic ropes. | ||
Bale sling hitch | #1694, #2163, #2168 | Hitch | Non-jamming | Hoisting or lowering objects | |
Figure-eight loop | #1047 | Loop | Jamming | climbing;caving | |
Racking bend | #1462 | Bend | Joining two ropes of widely different diameter | ||
Zeppelin loop | Loop | ||||
Savoy knot | |||||
Stevedore knot 仲仕結び |
#456, #522 | Stopper | Non-jamming | To provide a bulky;secure-when-slack stopper | |
Adjustable bend | #1472 | Bend | Non-jamming | Climbing | |
Surgeon's loop 外科結び |
|||||
Noose | #1114 | Loop | Non-jamming | Animal snares;knitting;self tightening end loop | |
Clove hitch 巻き結び |
#11, #53, #69, #70, #204, #400, #421, #437, #1176, #1177, #1178, #1179, #1180, #1245, #1773, #1774, #1775, #1776, #1778, #1779, #1814, #2079, #2541, #2542, #2543, #2544, #2546, #2547, #2548 | Hitch | Jamming | Securing lines running along a series of posts;belaying;starting lashings;weak binding | |
Jury mast knot けまん結び |
#1167, #1168, #1169, #2563 | Loop | Jury rigging a mast;carrying pitchers | ||
Bowline on a bight 腰掛け結び, 二重もやい結び |
#1080 | Loop | Non-jamming | Forming a loop in the middle of a length of rope. | |
Halter hitch | #243, #1715, #1804, #1826 | Hitch | Quick-release | tethering animals | |
Single carrick bend | Bend | Large rope | |||
Barrel hitch | #459, #2176, #2177 | Hitch | |||
Figure-of-nine loop | Loop | Caving | |||
Turk's head knot | #1278, #1401 | Decorative | Decorative | ||
Adjustable grip hitch | #1994 | Hitch | Non- jamming | Keep a rope taut | |
Double overhand knot 固め止め結び |
#516 | Stopper | |||
Offset figure-eight bend | |||||
Trilene knot | Hitch | Attaching a fishing line to a hook or swivel | |||
Common whipping 索端止め |
#3442 | Whipping | |||
Karash double loop | Loop | climbing;rope rescue | |||
Double figure-eight loop 二重8の字結び |
#1085 | Loop | climbing;equalizing anchors | ||
Halyard bend | |||||
Slippery eight loop | Loop | Non-jamming | |||
Blood knot | #1413 | Bend | Joining monofilament nylon line | ||
French bowline | |||||
Reever Knot | Bend | Non-jamming |